<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Physics with Portals</title>
	<atom:link href="http://physicswithportals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicswithportals.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 15:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='physicswithportals.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Physics with Portals</title>
		<link>http://physicswithportals.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://physicswithportals.com/osd.xml" title="Physics with Portals" />
	<atom:link rel='hub' href='http://physicswithportals.com/?pushpress=hub'/>
		<item>
		<title>Interview with Daniel V part 1</title>
		<link>http://physicswithportals.com/2013/05/07/interview-with-daniel-v-part-1/</link>
		<comments>http://physicswithportals.com/2013/05/07/interview-with-daniel-v-part-1/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:14:13 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[daniel verlaque]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=641</guid>
		<description><![CDATA[Teachers aren&#8217;t the only people trying to get Portal 2 into classrooms. It&#8217;s only natural that students too are pressuring their teachers and schools to try out video games in the classroom. One 11th grade student, Daniel Verlaque, was instrumental in bringing Portal 2 to physics classes at his school. And students at other schools need [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=641&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/05/07/interview-with-daniel-v-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>
	</item>
		<item>
		<title>sunday miscellany</title>
		<link>http://physicswithportals.com/2013/04/21/sunda-miscellany/</link>
		<comments>http://physicswithportals.com/2013/04/21/sunda-miscellany/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:18:58 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[glasslab]]></category>
		<category><![CDATA[GLS]]></category>
		<category><![CDATA[simcity edu]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=625</guid>
		<description><![CDATA[1) I&#8217;ll be presenting at Games+Learning+Society with Steve Isaacs and Leslie Redd in June. We&#8217;ll be presenting our work on teaching with Portal 2 and running a workshop where educators can explore the Puzzle Maker and develop lesson plans to share and take home. You should meet us there! 2) A Portal themed web series? [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=625&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/04/21/sunda-miscellany/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>
	</item>
		<item>
		<title>Portal 2 at PAX East and Data</title>
		<link>http://physicswithportals.com/2013/04/09/portal-2-at-pax-east-and-data/</link>
		<comments>http://physicswithportals.com/2013/04/09/portal-2-at-pax-east-and-data/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:21:20 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[lisa castaneda]]></category>
		<category><![CDATA[pax east]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[projectile motion]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=620</guid>
		<description><![CDATA[Two things: 1) Lisa Castaneda and Geoff Moore recently spoke at PAX East about teaching geometry with the Puzzle Maker. I love the idea of &#8220;broken levels,&#8221; where students have to finish building levels with certain restraints. 2) Here&#8217;s the data I used to analyze projectile motion, in case anyone ever wants to do their own data analysis: Portal [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=620&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/04/09/portal-2-at-pax-east-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>
	</item>
		<item>
		<title>Projectile Motion in Portal 2 &#8211; part 3</title>
		<link>http://physicswithportals.com/2013/03/20/projectile-motion-in-portal-2-part-3/</link>
		<comments>http://physicswithportals.com/2013/03/20/projectile-motion-in-portal-2-part-3/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:52:21 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[air resistance]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[projectile motion]]></category>
		<category><![CDATA[terminal velocity]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=592</guid>
		<description><![CDATA[And finally, let&#8217;s take a look at air resistance. Do falling objects in Portal 2 slow down due to air resistance? Short answer: Yes! The Source engine accurately handles air resistance and terminal velocity! Long answer: Air Resistance and Terminal Velocity Background Terminal velocity follows naturally from comparing forces acting on an object. As Newton&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=592&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/03/20/projectile-motion-in-portal-2-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/math/9/8/9/989f4b502e83f94a99e0f04b32d52cbf.png" medium="image" />

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/terminal-velocity.jpg?w=580" medium="image">
			<media:title type="html">terminal velocity</media:title>
		</media:content>
	</item>
		<item>
		<title>Projectile Motion in Portal 2 &#8211; part 2</title>
		<link>http://physicswithportals.com/2013/03/19/projectile-motion-in-portal-2-part-2/</link>
		<comments>http://physicswithportals.com/2013/03/19/projectile-motion-in-portal-2-part-2/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 04:28:11 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[projectile motion]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=570</guid>
		<description><![CDATA[So, is projectile motion in Portal 2 accurate? Short answer: Yes! And in the next post, I&#8217;ll cover how Portal 2 handles terminal velocity. Long answer: Projectile Motion in Portal 2 To analyze projectile motion, we need a way to measure the position of a falling object over time. In a perfect world, this data [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=570&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/03/19/projectile-motion-in-portal-2-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/zoomed-in-cube-in-tracker.jpg?w=300" medium="image">
			<media:title type="html">zoomed in cube in tracker</media:title>
		</media:content>

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/projectile-motion-overview1.jpg" medium="image">
			<media:title type="html">projectile motion overview</media:title>
		</media:content>

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/freefallaccuracy.jpg?w=580" medium="image">
			<media:title type="html">freefallaccuracy</media:title>
		</media:content>
	</item>
		<item>
		<title>Projectile Motion in Portal 2 &#8211; part 1</title>
		<link>http://physicswithportals.com/2013/03/18/the-long-fall-test/</link>
		<comments>http://physicswithportals.com/2013/03/18/the-long-fall-test/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:01:49 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[projectile motion]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=528</guid>
		<description><![CDATA[I&#8217;ve based most of my laboratories, lessons and videos off the fact that the Source engine is frighteningly accurate in its depiction of the way objects move under the influence of gravity. In fact, my very first Portal 2 video was about projectile motion. In the video, I was able to accurately predict where I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=528&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/03/18/the-long-fall-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/hard-light-bridge.jpg?w=300" medium="image">
			<media:title type="html">hard light bridge</media:title>
		</media:content>

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/sample-parabolic-motion.jpg?w=580" medium="image">
			<media:title type="html">sample parabolic motion</media:title>
		</media:content>

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/parabola1.jpg?w=300" medium="image">
			<media:title type="html">parabola</media:title>
		</media:content>

		<media:content url="http://physicswithportals.files.wordpress.com/2013/03/blob-parabola.jpg?w=580" medium="image">
			<media:title type="html">blob parabola</media:title>
		</media:content>
	</item>
		<item>
		<title>wait&#8230; what is going on here?</title>
		<link>http://physicswithportals.com/2013/03/15/wait-what-is-going-on-here/</link>
		<comments>http://physicswithportals.com/2013/03/15/wait-what-is-going-on-here/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:56:44 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[moving portals]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=530</guid>
		<description><![CDATA[I&#8217;m currently hard at work analyzing the depiction of projectile motion in Portal 2. What started as a quick, one minute video has turned into a veritable research paper on the accuracy of projectile motion&#8217;s representation in the game. Keep an eye out for some hardcore physics nerdiness in the next few days. In the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=530&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/03/15/wait-what-is-going-on-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/HUAtuvF.gif" medium="image" />
	</item>
		<item>
		<title>SXSW edu wrap up and some good press</title>
		<link>http://physicswithportals.com/2013/03/07/sxsw-edu-wrap-up-and-some-good-press/</link>
		<comments>http://physicswithportals.com/2013/03/07/sxsw-edu-wrap-up-and-some-good-press/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:58:05 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[adaptive technology]]></category>
		<category><![CDATA[atlantis remixed]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[historia]]></category>
		<category><![CDATA[sxsw edu]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=524</guid>
		<description><![CDATA[Two updates: 1) Columbia School of Journalism grad student Qi Chen just posted a great article about teaching with video games. Really interesting overview of how I, along with a few other teachers, have been employing commercial video games in our classes. Check it out! 2) I walked away from SXSW edu yesterday feeling excited. It [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=524&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/03/07/sxsw-edu-wrap-up-and-some-good-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>
	</item>
		<item>
		<title>SXSW Education and #scio13 review</title>
		<link>http://physicswithportals.com/2013/03/01/sxsw-education-and-scio13-review/</link>
		<comments>http://physicswithportals.com/2013/03/01/sxsw-education-and-scio13-review/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:35:45 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[#scio13]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[sxsw edu]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=520</guid>
		<description><![CDATA[Two announcements: 1) There&#8217;s a great review of the #scigames session Erik and I ran last month at ScienceOnline 2013 up at Perrin Ireland&#8217;s Science Scribe blog. It&#8217;s definitely worth the read! 2) I will be attending the Tuesday and Wednesday sessions of SXSW Education next week. Really looking forward to all of the great [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=520&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/03/01/sxsw-education-and-scio13-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>
	</item>
		<item>
		<title>student projects part 2</title>
		<link>http://physicswithportals.com/2013/02/18/student-projects-part-2/</link>
		<comments>http://physicswithportals.com/2013/02/18/student-projects-part-2/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 02:03:18 +0000</pubDate>
		<dc:creator>Cameron Pittman</dc:creator>
				<category><![CDATA[Physics Demonstrations]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[portal 2]]></category>
		<category><![CDATA[puzzle maker]]></category>
		<category><![CDATA[student test]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://physicswithportals.com/?p=508</guid>
		<description><![CDATA[Here&#8217;s another level a student created as part of my fall semester exam. Though this level may not have been the most exciting, it still clearly demonstrates three different aspects of mechanics. Along with her excellent paper, this student earned a 100 for this part of her exam. If you&#8217;re asking yourself why this level [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicswithportals.com&#038;blog=36356945&#038;post=508&#038;subd=physicswithportals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicswithportals.com/2013/02/18/student-projects-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fadb35b33601bae1060e508f41a83d9e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cameronwp</media:title>
		</media:content>
	</item>
	</channel>
</rss>
